
E7024 Welding Rod Electrodes
Basic Specification Parameters Welding Current Reference Table Chemical Composition of Deposited Metal (Mass Fraction, %)
Send Inquiry
Product Introduction
Basic Specification Parameters
| Specification Category | Specific Parameters |
|---|---|
| Model | E7024 (High-Efficiency Carbon Steel Electrode) |
| Diameter | 2.0mm, 2.5mm, 3.2mm, 4.0mm, 5.0mm, 5.8mm |
| Length | Regular: 300mm-350mm; Customized: 300mm-500mm (adjustable on demand) |
| Color | Grey-white/Blue |
| Applicable Current | AC/DC Dual Current |
| Welding Current Range | 90-280A (matched by diameter, see "Welding Current Reference Table" for details) |
| Applicable Temperature | Normal Ambient Temperature |
| Applicable Material | Low-Carbon Steel |
| Minimum Order Quantity (MOQ) | 5000KGS |
| OEM Service | Supported (customizable brand, packaging, specifications) |
Welding Current Reference Table
| Electrode Diameter (mm) | Welding Current (A) | Recommended Application Scenarios |
|---|---|---|
| 2.5 | 90-120 | Precision welding of thin-walled low-carbon steel and small components |
| 3.2 | 130-160 | Splicing of medium-thickness steel plates and frame structures |
| 4.0 | 160-200 | Welding of thick plates and connection of load-bearing components |
| 5.0 | 200-240 | Butt welding of large mechanical bases and thick-walled pipes |
| 5.8 | 240-280 | Welding of extra-thick steel plates and heavy-duty equipment |
Chemical Composition of Deposited Metal (Mass Fraction, %)
| Element | C | Mn | Si | Mo (The "Mn" in the original table is a duplicate label, corrected to Mo) | V | S | P |
|---|---|---|---|---|---|---|---|
| Content | ≤0.12 | ≤1.25 | ≤0.60 | ≤0.30 | ≤0.08 | ≤0.035 | ≤0.035 |
Hot Tags: e7024 welding rod electrodes, China, manufacturers, suppliers, factory, company, wholesale, discount, buy, low price, high quality, products
Previous
E7024 FAQYou Might Also Like
Send Inquiry











