
Copper Alloy Welding Wire
Chemical Composition (Mass Fraction, %) Physical & Mechanical Properties (At Room Temperature)
Send Inquiry
Product Introduction

Chemical Composition (Mass Fraction, %)
| Element | Typical/Standard Range | Remarks |
|---|---|---|
| Cu | 56–62 | Common at around 59 |
| Sn | 0.5–1.5 | Common at 0.8–1.0 |
| Si | 0.1–0.5 | Common at 0.2–0.3 |
| Fe | 0.25–1.20 | Slightly varies by standard |
| Ni | 0.5–1.1 | Trace amounts only in some manufacturers' products |
| Zn | Balance | Remaining content |
| Pb | ≤0.01–0.05 | Common at ≤0.01 |
| Al | ≤0.01 | Typically ≤0.01 |
| Total Impurities | ≤0.5 | Industry control standard |
Physical & Mechanical Properties (At Room Temperature)
| Indicator | Typical/Range | Remarks |
|---|---|---|
| Solidus Temperature | Approximately 880–900 ℃ | Common at 886–901 ℃ |
| Liquidus Temperature | Approximately 890–910 ℃ | Common at 886–901 ℃ |
| Density | Approximately 8.4–8.45 g/cm³ | Equivalent to 8.4–8.45 kg/dm³ |
| Tensile Strength (Rm) | Approximately 375–400 MPa | Common at 375–400 N/mm² |
| Elongation (A) | Approximately 25–35% | Common at 25–35% |
| Hardness | Approximately 85–88 HB | Common at 85–88 HB |
Hot Tags: copper alloy welding wire, China, manufacturers, suppliers, factory, company, wholesale, discount, buy, low price, high quality, products
You Might Also Like
Send Inquiry











