
Storage And Drying Parameter Table For E6013 Electrodes
Send Inquiry
Product Introduction
| Electrode Status | Storage Requirements | Drying Parameters | Cooling Requirements | Applicable Scenarios |
|---|---|---|---|---|
| Undampened (new electrodes) | 1. Ambient temperature: 15-30℃ 2. Relative humidity: ≤60% 3. Storage method: Sealed moisture-proof packaging, ≥10cm above ground |
No drying required | - | Newly purchased electrodes, used within ≤3 months |
| Slightly damp | Slight packaging damage, no obvious rust/moisture traces on electrode surface | Temperature: 70-90℃, Time: 1h | Cool to room temperature (20-25℃) before use | Occasional humidity exceeding standards (60%-70%) in storage environment |
| Moderately damp | Small amount of frost-like moisture on surface, no coating cracking | Temperature: 110-130℃, Time: 1.5h | Cool to 50-60℃ then place in insulation cylinder (temperature ≥80℃) | Stored for >6 months or severely damaged packaging |
| Severely damp | Coating cracking/peeling, or rust on electrode surface | Temperature: 140-150℃, Time: 2h | Cool to 50-60℃ then use immediately; no secondary storage | Long-term exposure to high humidity (>85%) |
| Special storage | For long-term storage (>12 months) | Dry at 100℃ for 1h before storage, then seal in vacuum packaging | No re-drying needed if vacuum packaging is intact | Overstocked inventory or cross-season storage |
Hot Tags: storage and drying parameter table for e6013 electrodes, China, manufacturers, suppliers, factory, company, wholesale, discount, buy, low price, high quality, products
Previous
E8015 Application ScenariosNext
E6013 ElectrodesYou Might Also Like
Send Inquiry










