
E6013 Electrodes
Send Inquiry
Product Introduction
| Standard/Certification Type | Standard Code | Key Indicator Requirements | Applicable Regions/Fields | Example Certification Bodies |
|---|---|---|---|---|
| International Welding Standard | AWS A5.1 E6013 | Deposited metal tensile strength ≥414MPa, impact energy at -30℃ ≥27J, rutile-based coating | North America, globally applicable | AWS (American Welding Society) |
| Chinese National Standard | GB/T 5117 E4313 | Deposited metal tensile strength ≥430MPa, elongation ≥22%, compatible with AC/DC power sources | China and parts of Southeast Asia | Standardization Administration of China |
| European Standard | EN ISO 2560-A E 35 0 RA 12 | Deposited metal yield strength ≥350MPa, impact energy (-20℃) ≥47J, coating type Rutile-A | Europe, parts of the Middle East | CEN (European Committee for Standardization) |
| Classification Society Certification | ABS E6013, LR E6013 | Must pass weld fatigue test (no cracks after 10⁷ cycles) and seawater corrosion resistance test (no rust after ≥48h salt spray test) | Shipbuilding, marine engineering | ABS (American Bureau of Shipping), LR (Lloyd's Register) |
| Industrial Quality Certification | ISO 9001 (electrode production process) | Covers the entire process of raw material procurement (e.g., core purity ≥99.5%), coating ratio (titanium oxide content 30%-40%), and finished product inspection | Global industrial manufacturing | SGS, TÜV (third-party testing institutions) |
Hot Tags: e6013 electrodes, China, manufacturers, suppliers, factory, company, wholesale, discount, buy, low price, high quality, products
You Might Also Like
Send Inquiry











