
ER7024 Welding Wire
Chemical Composition (AWS A5.18 Standard Requirements & Typical Values)
Send Inquiry
Product Introduction
Chemical Composition (AWS A5.18 Standard Requirements & Typical Values)
| Element | AWS A5.18 Standard Requirement (Max Value) | Typical Measured Value of Deposited Metal (%) | Function & Characteristic |
|---|---|---|---|
| C | ≤0.15% | 0.07-0.11% | Low carbon content ensures weld toughness and reduces cold cracking risk |
| Mn | ≤1.25% | 0.67-1.13% | Enhances deoxidation, improves weld strength and crack resistance |
| Si | ≤0.90% | 0.24-0.35% | Assists in deoxidation, improves weld fluidity and formation |
| S | ≤0.035% | 0.004-0.011% | Strictly controlled to reduce hot cracking sensitivity |
| P | ≤0.035% | 0.012-0.021% | Reduces weld brittleness and improves impact resistance |
| Ni | ≤0.30% | 0.01-0.05% | Trace addition can enhance low-temperature toughness (non-mandatory requirement) |
| Cr | ≤0.20% | ≤0.06% | Enhances oxidation resistance (extremely low content in low-carbon steel welding wire) |
| Mo | ≤0.30% | ≤0.03% | Improves high-temperature strength (not a main alloying element) |
| V | ≤0.08% | ≤0.03% | Refines grain size and improves heat-affected zone performance |
Hot Tags: er7024 welding wire, China, manufacturers, suppliers, factory, company, wholesale, discount, buy, low price, high quality, products
Previous
Welding Precautions For ER4047Next
ER4047 WireYou Might Also Like
Send Inquiry











