
E9015-G Welding
Send Inquiry
Product Introduction
| Item | Specification Requirements |
|---|---|
| Electrode Drying | 350-400°C × 1h → Insulation at 100-150°C |
| Power Polarity | DC reverse polarity (DCEP) |
| Preheating Temperature | 200-300°C (for high-strength steel) / 250-300°C (for heat-resistant steel) |
| Interpass Temperature | ≤250°C |
| Welding Current (φ3.2mm) | Flat position: 90-130A / Vertical/Overhead position: 85-120A |
| Post-Heating Temperature | 200-300°C × 1-2h |
| Stress Relief Heat Treatment | 620±15°C × 1h (for high-strength steel) / 750-770°C × 2h (for heat-resistant steel) |
Hot Tags: e9015-g welding, China, manufacturers, suppliers, factory, company, wholesale, discount, buy, low price, high quality, products
You Might Also Like
Send Inquiry











