
Chemical Composition Of ER70S-4
Send Inquiry
Product Introduction
| Element Category | Element Symbol | Chemical Composition Range (%) | Core Function & Description |
|---|---|---|---|
| Major Alloying Elements | C | 0.07 ~ 0.15 | Controls weld strength: too low content results in insufficient strength, while excessive content easily causes welding cracks and reduced toughness. |
| Mn | 1.40 ~ 1.85 | 1. Acts as the main deoxidizer to reduce oxygen content in the weld and prevent porosity; 2. Refines grains to improve weld strength and toughness; 3. Enhances molten pool fluidity. |
|
| Si | 0.80 ~ 1.15 | 1. Serves as a strong deoxidizer, working synergistically with Mn to further reduce oxygen content; 2. Increases weld hardness and strength; 3. Stabilizes the arc and reduces spatter. |
|
| Harmful Impurity Elements | P | ≤ 0.025 | A strictly restricted harmful element that easily causes "hot brittleness" of the weld (reduced plasticity at high temperatures, prone to cracking); must be controlled at an extremely low level. |
| S | ≤ 0.025 | A strictly restricted harmful element that easily causes "cold brittleness" of the weld (reduced toughness at low temperatures, prone to cracking) and increases the risk of hot cracks. | |
| Residual Elements | Cu | ≤ 0.50 | Usually a residual element introduced by raw materials; a small amount can improve weld corrosion resistance, but excessive content may cause hot cracks. |
| Ni | ≤ 0.30 | A residual element with little impact on weld performance; the standard only specifies an upper limit (not a mandatory element). | |
| Cr | ≤ 0.20 | A residual element; a small amount can increase strength, but excessive content may increase weld hardenability, so the standard sets an upper limit. | |
| Mo | ≤ 0.15 | A residual element with a slight impact on weld toughness; the standard only specifies an upper limit (not a mandatory element). | |
| V | ≤ 0.05 | A residual element that has no significant impact on performance when content is extremely low; the standard sets an upper limit. |
Hot Tags: chemical composition of er70s-4, China, manufacturers, suppliers, factory, company, wholesale, discount, buy, low price, high quality, products
Previous
E6011 Welding RodsNext
E9015-G WeldingYou Might Also Like
Send Inquiry











