
Chemical Properties Table Of ER5183 Aluminum
Chemical Composition Table (Mass Percentage, %)
Send Inquiry
Product Introduction
Chemical Composition Table (Mass Percentage, %)
| Element | AWS A5.10 Standard | EN ISO 18273 Standard | Typical Value | Function & Characteristic |
|---|---|---|---|---|
| Al | Balance | Balance | Balance | Matrix metal, providing lightweight properties and electrical conductivity. |
| Mg | 4.3%-5.2% | 4.3%-5.2% | 4.9% | Primary strengthening element; enhances strength and corrosion resistance, especially seawater corrosion resistance. |
| Mn | 0.5%-1.0% | 0.5%-1.0% | 0.6% | Refines grain structure, improves weld toughness and corrosion resistance. |
| Si | ≤0.40% | ≤0.40% | 0.05% | Content controlled to prevent brittle phase precipitation and ensure weld fluidity. |
| Fe | ≤0.40% | ≤0.40% | 0.12% | Impurity element; strict control required to avoid reduced corrosion resistance. |
| Cu | ≤0.10% | ≤0.10% | ≤0.03% | Content limited to avoid intergranular corrosion sensitivity. |
| Cr | 0.05%-0.25% | 0.05%-0.25% | 0.10% | Enhances corrosion resistance and inhibits stress corrosion cracking (SCC). |
| Ti | ≤0.15% | ≤0.15% | 0.07% | Refines weld grain structure and improves crack resistance. |
| Zn | ≤0.25% | ≤0.25% | ≤0.01% | Impurity element; excessive content may cause weld embrittlement. |
| Be | ≤0.0003% | ≤0.0003% | ≤0.0002% | Trace addition to improve arc stability; strict control required due to toxicity risks. |
| Others | Single ≤0.05%, Total ≤0.15% | Single ≤0.05%, Total ≤0.15% | - | Impurity elements (e.g., Ni, Pb) controlled to ensure performance stability. |
Hot Tags: chemical properties table of er5183 aluminum, China, manufacturers, suppliers, factory, company, wholesale, discount, buy, low price, high quality, products
You Might Also Like
Send Inquiry











