
ER4047
1. Basic Specifications 2. Chemical Composition Formula (Unit: %)
Send Inquiry
Product Introduction
1. Basic Specifications
| Item | Detailed Parameters | Remarks |
|---|---|---|
| Place of Origin | Zhejiang Province, China (Mainland) | Benefiting from industrial cluster advantages and mature supply chain |
| Material | High-purity aluminum/aluminum alloy | Reduces the impact of impurities on welding quality |
| Diameter Specifications | 0.8mm, 0.9mm, 1.0mm, 1.2mm | Selectable according to the thickness of welded workpieces and process requirements |
| Melting Point | 570-590℃ (compliant with international standards) | Approximately 30℃ lower than ER4043 welding wire, with 20% improved fluidity |
| Single Package Weight | MIG Wire: 6-7kg/spool; TIG Wire: 5kg/box | Suitable for different workload scenarios, reducing material waste |
| Spool/Package Material | MIG Wire: White high-strength plastic spool; TIG Wire: Moisture-proof hard carton | Plastic spools are impact-resistant and pressure-resistant; cartons are waterproof and dustproof, facilitating storage |
| Applicable Welding Processes | MIG (Metal Inert Gas Welding), TIG (Tungsten Inert Gas Welding) | No additional equipment replacement required, reducing process switching costs |
2. Chemical Composition Formula (Unit: %)
| Element | Content Range | Function |
|---|---|---|
| Silicon (Si) | 11.00-13.00 | Core alloying element, reduces melting point, improves molten pool fluidity, and optimizes weld formation |
| Iron (Fe) | <0.60 | Controls impurity content, avoids brittle phases in welds, and ensures welding strength |
| Copper (Cu) | <0.30 | Reduces the risk of intergranular corrosion and improves weld corrosion resistance |
| Manganese (Mn) | <0.15 | Refines grains and enhances weld toughness |
| Magnesium (Mg) | <0.10 | Controls alloy hardness and prevents workpiece deformation after welding |
| Zinc (Zn) | <0.20 | Reduces impurity interference and ensures stability during welding |
| Beryllium (Be) | <0.0003 | Complies with environmental standards and avoids harmful gas emissions during welding |
| Titanium (Ti) | <0.15 | Refines molten pool grains and improves the mechanical properties of welds |
| Each Other Element | <0.05 | Strictly controls the total amount of impurities to ensure material purity |
| Total of Other Elements | <0.15 | Meets the maximum impurity limit requirements of AWS A 5.10 |


Hot Tags: er4047, China, manufacturers, suppliers, factory, company, wholesale, discount, buy, low price, high quality, products
Previous
ER4047 WireYou Might Also Like
Send Inquiry











