
E70S-6 Welding Wire
Chemical Properties Table 2. Mechanical Properties Table Application Matching Recommendations
Send Inquiry
Product Introduction
Chemical Properties Table
| Element | AWS A5.18 (E70S-6) | China GB/T 8110 (ER50-6) | Function & Characteristics |
|---|---|---|---|
| C (Carbon) | ≤0.15% | 0.06-0.15% | Controls weld strength and toughness; excessive content may cause cracking. |
| Mn (Manganese) | 1.40-1.85% | 1.40-1.85% | Primary deoxidizer; improves weld strength and crack resistance. |
| Si (Silicon) | 0.80-1.15% | 0.80-1.15% | Auxiliary deoxidizer; enhances weld fluidity and resistance to porosity. |
| S (Sulfur) | ≤0.035% | ≤0.035% | Impurity element; excessive content reduces toughness and crack resistance. |
| P (Phosphorus) | ≤0.025% | ≤0.025% | Impurity element; excessive content causes cold brittleness. |
| Cu (Copper) | ≤0.50% | ≤0.50% | Trace addition optional; improves corrosion resistance (non-mandatory requirement). |
2. Mechanical Properties Table
| Performance Indicator | AWS A5.18 Standard Requirement | Typical Measured Value (e.g., Lincoln Electric) | China GB/T 8110 (ER50-6) | Test Conditions |
|---|---|---|---|---|
| Tensile Strength | ≥483 MPa (70 ksi) | 580 MPa (84 ksi) | ≥500 MPa | Room temperature, 100% CO₂ shielding gas |
| Yield Strength | ≥400 MPa (58 ksi) | 470 MPa (68 ksi) | ≥420 MPa | Room temperature, 100% CO₂ shielding gas |
| Elongation | ≥22% | 28% | ≥22% | Room temperature, gauge length 50mm |
| Impact Toughness (KV₂) | ≥27 J (-30℃, 20 ft·lb) | 81-95 J (-30℃, 60-70 ft·lb) | ≥27 J (-29℃) | -30°C (AWS) / -29°C (China), V-notch |
Application Matching Recommendations
| Scenario | Wire Diameter | Typical Current Range | Shielding Gas | Weld Performance Focus |
|---|---|---|---|---|
| Thin-plate welding (≤3mm) | 0.8-1.0mm | 50-150A | Pure CO₂ or mixed gas | Aesthetic appearance, low spatter |
| Thick-plate welding (≥6mm) | 1.2-1.6mm | 200-350A | Mixed gas (e.g., 80%Ar+20%CO₂) | High penetration, low-temperature toughness |
| Low-temperature environments (-30℃) | 1.0-1.2mm | 120-250A | Mixed gas | Priority on impact toughness |
Hot Tags: e70s-6 welding wire, China, manufacturers, suppliers, factory, company, wholesale, discount, buy, low price, high quality, products
Previous
ER4047 WireYou Might Also Like
Send Inquiry











