
E309 Series Materials
AWS E309 Deposited Metal (As-Welded Condition) E309 Stainless Steel Base Metal (Annealed Condition) Comparison Between E309L and E309H Variants
Send Inquiry
Product Introduction
AWS E309 Deposited Metal (As-Welded Condition)
E309 Stainless Steel Base Metal (Annealed Condition)
| Property Indicator | Value Range | Unit | Standard/Condition | Remarks |
|---|---|---|---|---|
| Tensile Strength | 515–620 | MPa | ASTM A959 | Annealed plates/bars; can be increased to 620 MPa after cold working |
| Yield Strength | 205–310 | MPa | ASTM A959 | Typical value in annealed condition; cold-worked wire can reach 310 MPa |
| Elongation | 30–40% | - | ASTM A959 | Higher elongation (40%) for annealed plates; decreases to 30% after cold working |
| Brinell Hardness | 170–212 | HBW | Industry Data | Low hardness in annealed condition; may slightly increase after solution treatment |
| High-Temperature Tensile Strength | 400–500 (at 600℃) | MPa | Industry Data | Due to its high carbon content, 309H has 10% higher strength than 309 base metal at 600℃ |
| Property Indicator | Value Range | Unit | Standard/Condition | Remarks |
|---|---|---|---|---|
| Tensile Strength | 593–620 | MPa | AWS A5.9 | For ER309 welding wire, under argon-shielded welding, typical value in as-welded condition |
| Yield Strength | 393–400 | MPa | AWS A5.9 | 0.2% offset yield strength; data for ER309L wire is slightly lower (approximately 393 MPa) |
| Elongation | 34–47% | - | AWS A5.9 | As-welded deposited metal; ER309L can reach an elongation of 47% due to its low-carbon property |
| Elastic Modulus | 200 | GPa | AWS A5.9 | Similar to that of austenitic stainless steel base metal |
| Brinell Hardness | 180–220 | HBW | Industry Data | Moderate hardness in as-welded condition; may increase to 231 HBW after heat treatment |
Comparison Between E309L and E309H Variants
| Property Indicator | E309L (Low-Carbon Type) | E309H (High-Carbon Type) | Unit | Standard/Condition | Reason for Difference |
|---|---|---|---|---|---|
| Tensile Strength | 590–610 | 620–650 | MPa | AWS A5.9 | E309H has a higher carbon content (0.04–0.08%), improving high-temperature strength but slightly reducing corrosion resistance |
| Elongation | 40–47% | 30–35% | - | AWS A5.9 | Low carbon reduces the risk of intergranular corrosion but slightly lowers strength; high carbon enhances high-temperature creep resistance |
| Intergranular Corrosion Resistance | Excellent | Moderate | - | Industry Data | E309L has a carbon content ≤0.03%, significantly reducing carbide precipitation |
| High-Temperature Applicability | General (≤500℃) | Excellent (≤700℃) | - | Industry Data | E309H is suitable for industrial furnaces, high-temperature vessels, etc., and requires stabilizing heat treatment |
Hot Tags: e309 series materials, China, manufacturers, suppliers, factory, company, wholesale, discount, buy, low price, high quality, products
You Might Also Like
Send Inquiry











