
Chemical Composition ER4047
Send Inquiry
Product Introduction
| Element | Typical Range (%) | Maximum (%) | Standard/Source |
|---|---|---|---|
| Silicon (Si) | 11.0–13.0 | 13.0 | AWS A5.10, ISO 18273, GB/T 13815 |
| Iron (Fe) | 0.60–0.80 | 0.80 | AWS A5.10, Jinqiao Welding Materials |
| Copper (Cu) | ≤0.20 | 0.30 | AWS A5.10, Industry Group Standards |
| Manganese (Mn) | ≤0.15 | 0.15 | AWS A5.10, ISO 18273 |
| Magnesium (Mg) | ≤0.10 | 0.10 | AWS A5.10, Jinqiao Welding Materials |
| Zinc (Zn) | ≤0.20 | 0.20 | AWS A5.10, Xinzhonglv Welding Materials |
| Beryllium (Be) | ≤0.0003 | 0.0008 | Jinqiao Welding Materials, AWS A5.10 |
| Other Elements | Single ≤0.05, Total ≤0.15 | Single ≤0.05, Total ≤0.15 | AWS A5.10, Industry Group Standards |
| Aluminum (Al) | Balance | Balance | All Sources |
Hot Tags: chemical composition er4047, China, manufacturers, suppliers, factory, company, wholesale, discount, buy, low price, high quality, products
Previous
E309 ElectrodeNext
ER347 Ss WireYou Might Also Like
Send Inquiry











