
stainless steel electrode e309mol-16
stainless steel electrode AWSE309MoL-16
stainless steel electrode AWSE309MoL-16 Chemical Composition of Deposited Metal (%)
Superior quality with low price electrode has excellent welding properties, good slag removal and minimum spatter.
Product Name | Stainless Steel Electrode | ||||||||||||||||||
Product No. | MHAE411-WE054 | ||||||||||||||||||
Standard | |||||||||||||||||||
GB | AWS | JIS | DIN | ||||||||||||||||
E309MoL-16 | E309MoL-16 | ||||||||||||||||||
Type of Covering | Extra low carbon Lime titania | ||||||||||||||||||
Welding Position | F,V, OH,H | ||||||||||||||||||
Chemical Composition of Deposited Metal (%) | |||||||||||||||||||
Chemical Composition | C | Mn | Si | S | P | Cr | Ni | Mo | Cu | ||||||||||
Guarantee | ≤0.04 | 0.50-2.50 | ≤0.90 | ≤0.03 | ≤0.04 | 22.0-25.0 | 12.0-14.0 | 2.0-3.0 | ≤0.75 | ||||||||||
0.04 | 0.64 | 0.58 | 0.009 | 0.023 | 23.15 | 12.41 | 2.11 | 0.02 | |||||||||||
Mechanical Properties of Deposited Metal | |||||||||||||||||||
Test Item | Tensile Strengh | Yield point | Elongation | Akv1(J) | |||||||||||||||
<Rm (MPa) | ReL (MPa) | A4 (%) | |||||||||||||||||
Guarantee | ≥550 | ≥30 | |||||||||||||||||
580 | 36 | ||||||||||||||||||
Reference Current (AC or DC) | |||||||||||||||||||
Electrode Diameter(mm) | 2.5 | 3.2 | 4.0 | 5.0 | |||||||||||||||
Welding Current(A) | 50-70 | 80-110 | 130-160 | 160-200 | |||||||||||||||
Instructions | |||||||||||||||||||
1.The Electrodes must be baked under 250°C for an hour before Welding. | |||||||||||||||||||
2.Use dc reverse connect as far as possible,for using AC welding ,the penetration is shallow. | |||||||||||||||||||
Application | |||||||||||||||||||
For welding corresponding extralow carbon stainless steel structures and dissimilar steels, | |||||||||||||||||||
e.g. ammonia or urea converters. | |||||||||||||||||||
stainless steel electrode AWSE309MoL-16 Package details:
1. 5kgs/pvc box; 4 pvc box(20 kgs)/carton box; 1 ton/pallet
2. As clients’ requirement
stainless steel electrode AWSE309MoL-16 Delivery:
1.Time: Normally ready goods within 8 to 25 days.
2.Term: CIF CNF FOB EXW
Company Information:
1.We are Lin an Dayang Welding Material Co., Ltd., one of leading manufacturing enterprises in China,
specialized in making consumables like welding electrodes, welding wire, for 20 years.
2.With experienced and skilled technicians who engaged in this industry for about 20 years, we have a professional production line for welding electrode E309MoL-16 now.

You Might Also Like
Send Inquiry











